Gregorian date | Hegirian date | Duration hegirian month |
---|---|---|
05-11-2013 Tuesday | 1st Muharram | Muharram 29 days |
04-12-2013 Wednesday | 1st Safar | Safar 29 days |
02-01-2014 Thursday | 1st Rabi' I | Rabi' I 30 days |
01-02-2014 Saturday | 1st Rabi' II | Rabi' II 29 days |
02-03-2014 Sunday | 1st Jumada I | Jumada I 30 days |
01-04-2014 Tuesday | 1st Jumada II | Jumada II 30 days |
01-05-2014 Thursday | 1st Rajab | Rajab 29 days |
30-05-2014 Friday | 1st Sha'ban | Sha'ban 30 days |
29-06-2014 Sunday | 1st Ramadan | Ramadan 29 days |
28-07-2014 Monday | 1st Shawwal | Shawwal 30 days |
27-08-2014 Wednesday | 1st Dhul-Qi'dah | Dhul-Qi'dah 30 days |
26-09-2014 Friday | 1st Dhul-Hijjah | Dhul-Hijjah 29 days |
Gregorian Date | New Moon Born At | Point Of Reference | Sunset Time | Moonset Time | Best Time to Observe the Moon | Makkah Fajr Prayer (DA) | New Moon Visibility Status |
3-11-2013 | 12 H 51 | — | — | — | — | — | Invisible |
4-11-2013 | DB | 21.43° N 39.83° E | 14 H 43 | 15 H 36 | 15 H 06 | 2 H 05 | Direct Visibility |
3-12-2013 | 0 H 23 | 00° NS 60° W | 21 H 54 | 22 H 46 | 22 H 17 | 2 H 20 | Extended Observational Zone |
1-1-2014 | 11 H 15 | 22° N 129° W | 2 H 04 | 2 H 47 | 2 H 23 | 2 H 35 | Extended Observational Zone |
30-1-2014 | 21 H 40 | — | — | — | — | — | Invisible |
31-1-2014 | DB | 21.43° N 39.83° E | 15 H 10 | 15 H 55 | 15 H 30 | 2 H 38 | Direct Visibility |
1-3-2014 | 8 H 01 | 35° N 110° W | 1 H 16 | 2 H 04 | 1 H 37 | 2 H 23 | Extended Observational Zone |
30-3-2014 | 18 H 46 | — | — | — | — | — | Invisible |
31-3-2014 | DB | 21.43° N 39.83° E | 15 H 35 | 16 H 22 | 15 H 55 | 1 H 55 | Direct Visibility |
29-4-2014 | 6 H 15 | 10° N 110° W | 1 H 31 | 2 H 11 | 1 H 48 | 1 H 27 | Visibility after Fajr Prayer |
30-4-2014 | DB | 21.43° N 39.83° E | 15 H 46 | 16 H 59 | 16 H 18 | 1 H 26 | Direct Visibility |
28-5-2014 | 18 H 41 | — | — | — | — | — | Invisible |
29-5-2014 | DB | 00° NS 60° W | 22 H 01 | 22 H 57 | 22 H 25 | 1 H 09 | Extended Observational Zone |
27-6-2014 | 8 H 10 | 26° S 147° W | 3 H 07 | 3 H 52 | 3 H 27 | 1 H 10 | Visibility after Fajr Prayer |
28-6-2014 | DB | 21.43° N 39.83° E | 16 H 07 | 16 H 53 | 16 H 27 | 1 H 11 | Direct Visibility |
26-7-2014 | 22 H 43 | — | — | — | 0 H 00 | — | Invisible |
27-7-2014 | DB | 30° S 60° W | 21 H 25 | 22 H 16 | 21 H 47 | 1 H 26 | Extended Observational Zone |
25-8-2014 | 14 H 14 | — | — | — | — | — | Invisible |
26-8-2014 | DB | 30° S 60° W | 21 H 42 | 22 H 48 | 22 H 11 | 1 H 42 | Extended Observational Zone |
24-9-2014 | 6 H 15 | 27° S 146° W | 3 H 41 | 4 H 24 | 4 H 00 | 1 H 52 | Visibility after Fajr Prayer |
25-9-2014 | DB | 21.43° N 39.83° E | 15 H 14 | 15 H 59 | 15 H 34 | 1 H 52 | Direct Visibility |
Printable Islamic Calendar 2021 / Hijri Calendar 1442 / Muslim Calendar for all countries of the world. This calendar is in Arabic & English. Important islamic festivals have been marked in the calendar. Click islamic calendar 1442 to read more about it.