Gregorian date | Hegirian date | Duration hegirian month |
---|---|---|
25-10-2014 Saturday | 1st Muharram | Muharram 30 days |
24-11-2014 Monday | 1st Safar | Safar 29 days |
23-12-2014 Tuesday | 1st Rabi' I | Rabi' I 30 days |
22-01-2015 Thursday | 1st Rabi' II | Rabi' II 29 days |
20-02-2015 Friday | 1st Jumada I | Jumada I 30 days |
22-03-2015 Sunday | 1st Jumada II | Jumada II 29 days |
20-04-2015 Monday | 1st Rajab | Rajab 29 days |
19-05-2015 Tuesday | 1st Sha'ban | Sha'ban 30 days |
18-06-2015 Thursday | 1st Ramadan | Ramadan 29 days |
17-07-2015 Friday | 1st Shawwal | Shawwal 30 days |
16-08-2015 Sunday | 1st Dhul-Qi'dah | Dhul-Qi'dah 30 days |
15-09-2015 Tuesday | 1st Dhul-Hijjah | Dhul-Hijjah 29 days |
Gregorian Date | New Moon Born At | Point Of Reference | Sunset Time | Moonset Time | Best Time to Observe the Moon | Makkah Fajr Prayer (DA) | New Moon Visibility Status |
23-10-2014 | 21 H 58 | — | — | — | — | — | Invisible |
24-10-2014 | - | 00° NS 75° W | 22 H 48 | 23 H 36 | 23 H 09 | 2 H 01 | Extended Observational Zone |
22-11-2014 | 12 H 33 | - | - | - | - | - | Invisible |
23-11-2014 | - | 21.43° N 39.83° E | 14 H 37 | 15 H 39 | 15 H 05 | 2 H 14 | Direct Visibility |
22-12-2014 | 1 H 37 | 30° N 90° W | 23 H 05 | 0 H 08 | 23 H 33 | 2 H 31 | Extended Observational Zone |
20-1-2015 | 13 H 15 | 32° N 167° W | 4 H 31 | 5 H 18 | 4 H 51 | 2 H 39 | Visibility after Fajr Prayer |
21-1-2015 | - | 21.43° N 39.83° E | 15 H 03 | 16 H 11 | 15 H 33 | 2 H 39 | Direct Visibility |
18-2-2015 | 23 H 48 | — | — | — | — | — | Invisible |
19-2-2015 | - | 40° N 75° W | 22 H 40 | 23 H 50 | 23 H 11 | 2 H 30 | Extended Observational Zone |
20-3-2015 | 9 H 37 | 25° N 125° W | 2 H 31 | 3 H 12 | 2 H 49 | 2 H 06 | Visibility after Fajr Prayer |
21-3-2015 | - | 21.43° N 39.83° E | 15 H 32 | 16 H 46 | 16 H 05 | 2 H 05 | Direct Visibility |
18-4-2015 | 18 H 58 | - | - | - | - | - | Invisible |
19-4-2015 | - | 40° N 75° W | 23 H 42 | 0 H 56 | 0 H 15 | 1 H 36 | Extended Observational Zone |
18-5-2015 | 4 H 14 | 00° NS 60° W | 22 H 00 | 22 H 41 | 22 H 18 | 1 H 14 | Extended Observational Zone |
16-6-2015 | 14 H 06 | - | - | - | - | - | Invisible |
17-6-2015 | - | 30° S 30° E | 15 H 07 | 16 H 14 | 15 H 37 | 1 H 08 | Extended Observational Zone |
16-7-2015 | 1 H 25 | 30° S 60° W | 21 H 18 | 22 H 08 | 21 H 40 | 1 H 19 | Extended Observational Zone |
14-8-2015 | 14 H 55 | - | - | - | - | - | Invisible |
15-8-2015 | - | 30° S 60° W | 21 H 36 | 22 H 41 | 22 H 05 | 1 H 36 | Extended Observational Zone |
13-9-2015 | 6 H 42 | 23° S 168° W | 5 H 05 | 5 H 47 | 5 H 23 | 1 H 48 | Visibility after Fajr Prayer |
14-9-2015 | - | 30° S 30° E | 15 H 52 | 16 H 58 | 16 H 21 | 1 H 49 | Extended Observational Zone |
Printable Islamic Calendar 2021 / Hijri Calendar 1442 / Muslim Calendar for all countries of the world. This calendar is in Arabic & English. Important islamic festivals have been marked in the calendar. Click islamic calendar 1442 to read more about it.