- 1434-Calendar
- 1434-Extended Visibility
| Gregorian date | Hegirian date | Duration hegirian month | ||||
|---|---|---|---|---|---|---|
| 15-11-2012 | Thursday | 1st | Muharram | Muharram | 29 | days |
| 14-12-2012 | Friday | 1st | Safar | Safar | 30 | days |
| 13-01-2013 | Sunday | 1st | Rabi' I | Rabi' I | 29 | days |
| 11-02-2013 | Monday | 1st | Rabi' II | Rabi' II | 30 | days |
| 13-03-2013 | Wednesday | 1st | Jumada I | Jumada I | 30 | days |
| 12-04-2013 | Friday | 1st | Jumada II | Jumada II | 29 | days |
| 11-05-2013 | Saturday | 1st | Rajab | Rajab | 30 | days |
| 10-06-2013 | Monday | 1st | Sha'ban | Sha'ban | 30 | days |
| 10-07-2013 | Wednesday | 1st | Ramadan | Ramadan | 29 | days |
| 08-08-2013 | Thursday | 1st | Shawwal | Shawwal | 30 | days |
| 07-09-2013 | Saturday | 1st | Dhul-Qi'dah | Dhul-Qi'dah | 29 | days |
| 06-10-2013 | Sunday | 1st | Dhul-Hijjah | Dhul-Hijjah | 30 | days |
| Gregorian Date |
New Moon Born At |
Selected Location for Extended Visibility |
Sunset Time |
Moonset Time |
Best Time to Observe the Moon |
Makkah Fajr Prayer |
New Moon Visibility Status |
|
|---|---|---|---|---|---|---|---|---|
| 13-11-2012 | 22 H 09 | — | — | — | — | — | Invisible | |
| 14-11-2012 | DA | 30° S 60° W | 22 H 33 | 23 H 37 | 23 H 01 | 2 H 10 | Extended Visibility | |
| 13-12-2012 | 8 H 43 | 18° N 110° W | 0 H 46 | 1 H 29 | 1 H 05 | 2 H 26 | Extended Visibility | |
| 11-1-2013 | 19 H 45 | — | — | — | — | — | Invisible | |
| 12-1-2013 | DA | 40° N 5° W | 17 H 16 | 18 H 29 | 17 H 48 | 2 H 38 | Extended Visibility | |
| 10-2-2013 | 7 H 21 | 40° N 100° W | 0 H 10 | 1 H 03 | 0 H 33 | 2 H 35 | Extended Visibility | |
| 11-3-2013 | 19 H 52 | — | — | — | — | — | Invisible | |
| 12-3-2013 | DA | 40° N 75° W | 23 H 04 | 0 H 17 | 23 H 36 | 2 H 13 | Extended Visibility | |
| 10-4-2013 | 9 H 36 | — | — | — | — | — | Invisible | |
| 11-4-2013 | DA | 21.43° N 39.83° E | 15 H 39 | 16 H 41 | 16 H 06 | 1 H 44 | Direct Visibility | |
| 10-5-2013 | 0 H 30 | 5° N 70° W | 22 H 46 | 23 H 28 | 23 H 04 | 1 H 19 | Extended Visibility | |
| 8-6-2013 | 15 H 57 | — | — | — | — | — | Invisible | |
| 9-6-2013 | DA | 00° NS 60° W | 22 H 03 | 23 H 00 | 22 H 28 | 1 H 07 | Extended Visibility | |
| 8-7-2013 | 7 H 15 | 30° S 142° W | 2 H 43 | 3 H 30 | 3 H 03 | 1 H 15 | Visibility after Fajr Prayer | |
| 9-7-2013 | DA | 30° S 30° E | 15 H 15 | 16 H 29 | 15 H 47 | 1 H 16 | Extended Visibility | |
| 6-8-2013 | 21 H 52 | — | — | — | — | — | Invisible | |
| 7-8-2013 | DA | 30° S 70° W | 22 H 11 | 23 H 07 | 22 H 35 | 1 H 32 | Extended Visibility | |
| 5-9-2013 | 11 H 37 | — | — | — | — | — | Invisible | |
| 6-9-2013 | DA | 30° S 30° E | 15 H 48 | 16 H 52 | 16 H 16 | 1 H 46 | Extended Visibility | |
| 5-10-2013 | 0 H 36 | 30° S 60° W | 22 H 04 | 22 H 54 | 22 H 26 | 1 H 55 | Extended Visibility | |
[1] Time is expressed in UTC (Coordinated Universal Time) in hours and minutes. [2] Best Time to Observe the Moon = Sunset time + 4/9 * (Difference between sunset and moonset time) [3] Invisible = New Moon Invisible on Earth Extended Visibility = Extended Visibility is achieved at selected location before fajr prayer at Makkah Direct Visibility = Direct Visibility of new moon at Makkah Visibility after Fajr Prayer = New moon visible at selected location but after the fajr prayer at Makkah [4] DA = Day after New Moon birth [5] Geographical coordinates Makkah: 21.43° N 39.83° E |
||||||||